Technical Data

Surface Area Chart


Serrated Finned Tube

Average Outside Surface Area

(Sq.ft. per linear foot of tube)

Tube
Fin
Fin
Number of Fins per Inch
O.D.
Height
Thickness
3
4
5
6
7
8
9
10
3/8" 
0.250
0.018
0.28
0.34
0.40
0.46
0.52
0.58
0.64
0.70
  0.313 0.018 0.33 0.40 0.48 0.55 0.63 0.70 0.78 0.85
  0.375 0.018 0.37 0.46 0.55 0.64 0.73 0.82 0.91 1.00
1/2"
0.250 0.024 0.36 0.43 0.51 0.58 0.66 0.74 0.81 0.89
  0.375 0.024 0.47 0.58 0.70 0.81 0.92 1.04 1.15 1.26
  0.438 0.024 0.53 0.66 0.79 0.92 1.06 1.19 1.32 1.45
  0.500 0.024 0.58 0.74 0.89 1.04 1.19 1.34 1.49 1.64
9/16"
0.250 0.024 0.40 0.49 0.57 0.66 0.74 0.83 0.91 1.00
  0.375 0.024 0.53 0.66 0.79 0.91 1.04 1.17 1.30 1.42
  0.438 0.024 0.59 0.74 0.89 1.04 1.19 1.34 1.49 1.64
  0.500 0.024 0.66 0.83 1.00 1.17 1.34 1.51 1.68 1.85
  0.625 0.024 0.79 1.00 1.21 1.42 1.64 1.85 2.06 2.27
  0.750 0.024 0.91 1.17 1.42 1.68 1.93 2.19 2.44 2.70
3/4"
0.250 0.024 0.54 0.65 0.76 0.88 0.99 1.10 1.22 1.33
  0.375 0.024 0.71 0.88 1.05 1.22 1.39 1.56 1.73 1.90
  0.438 0.024 0.79 0.99 1.19 1.39 1.59 1.78 1.98 2.18
  0.500 0.024 0.88 1.10 1.33 1.56 1.78 2.01 2.24 2.46
  0.625 0.024 1.05 1.33 1.61 1.90 2.18 2.46 2.75 3.03
  0.750 0.024 1.22 1.56 1.90 2.24 2.58 2.92 3.25 3.59
  1.000 0.024 1.56 2.01 2.46 2.92 3.37 3.82 4.27 4.73
1"
0.250 0.024 0.71 0.87 1.02 1.17 1.32 1.47 1.62 1.77
  0.375 0.024 0.94 1.17 1.39 1.62 1.85 2.07 2.30 2.53
  0.438 0.024 1.06 1.32 1.58 1.85 2.11 2.38 2.64 2.91
  0.500 0.024 1.17 1.47 1.77 2.07 2.38 2.68 2.98 3.28
  0.625 0.024 1.39 1.77 2.15 2.53 2.90 3.28 3.66 4.04
  0.750 0.024 1.62 2.07 2.53 2.98 3.43 3.89 4.34 4.79
  1.000 0.024 2.07 2.68 3.28 3.89 4.49 5.10 5.70 6.30
  1.500 0.024 2.98 3.89 4.79 5.70 6.61 7.51 8.42 9.32
  1.875 0.024 3.66 4.79 5.93 7.06 8.19 9.32 10.46 11.59